School Hours and Bell Schedule
School Hours and Bell Schedule
What are the school hours?
Please reference the below chart for daily school hours:
Mon | Tue | Wed | Thu | Fri | |
Schedule | Start 7:45 AM End 2:50 PM |
Start 7:45 AM End 2:50 PM |
Start 7:45 AM End 1:50 PM |
Start 7:45 AM End 2:50 PM |
Start 7:45 AM End 2:50 PM |
a
What is the bell schedule?
Please see the below charts for the bell schedules for the 2023-24 school year. Please note, the schedules are listed by grade level for sixth, seventh, and eighth grades.
sixth grade
M, T, Th, & F Schedule (Regular) – Sixth Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:30 |
Block 1 | 8:33 | 9:43 |
Block 2 | 9:46 | 10:56 |
Lunch | 10:59 | 11:24 |
Block 3 | 11:27 | 12:37 |
Elective | 12:40 | 1:20 |
Elective | 1:23 | 2:03 |
Elective (check out) | 2:03 | 2:50 |
Wednesday Schedule (Early Dismissal) – Sixth Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:20 |
Block 1 | 8:23 | 9:30 |
Block 2 | 9:33 | 10:40 |
Lunch | 10:40 | 11:02 |
Block 3 | 11:05 | 12:12 |
Elective | 12:15 | 12:43 |
Elective | 12:46 | 1:14 |
Elective (check out) | 1:17 | 1:50 |
seventh grade
M, T, Th, & F Schedule (Regular) – Seventh Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:30 |
Block 1 | 8:33 | 9:43 |
Elective | 9:46 | 10:26 |
Elective | 10:29 | 11:09 |
Elective | 11:12 | 11:52 |
Lunch | 11:55 | 12:20 |
Block 2 | 12:23 | 1:33 |
Block 3 (check out) | 1:30 | 2:50 |
Wednesday Schedule (Early Dismissal) – Seventh Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:20 |
Block 1 | 8:23 | 9:30 |
Elective | 9:33 | 10:01 |
Elective | 10:04 | 12:32 |
Elective | 10:35 | 11:03 |
Lunch | 11:03 | 11:25 |
Block 2 | 11:28 | 12:35 |
Block 3 (check out) | 12:38 | 1:50 |
eighth grade
M, T, Th, & F Schedule (Regular) – Eighth Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:30 |
Elective | 8:33 | 9:13 |
Elective | 9:16 | 9:56 |
Block 1 | 9:59 | 11:09 |
Block 2 (split) | 11:11/12:57 | 11:46/1:32 |
Elective | 11:48 | 12:28 |
Lunch | 12:30 | 12:55 |
Block 3 | 1:35 | 2:50 |
Wednesday Schedule (Early Dismissal) – Eighth Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:20 |
Elective | 8:23 | 8:51 |
Elective | 8:54 | 9:22 |
Block 1 | 9:25 | 10:32 |
Block 2 | 10:35 | 11:42 |
Elective | 11:45 | 12:13 |
Lunch | 12:13 | 12:35 |
Block 3 (check out) | 12:38 | 1:50 |
What are the school hours?
Please reference the below chart for daily school hours:
Mon | Tue | Wed | Thu | Fri | |
Schedule | Start 7:45 AM End 2:50 PM |
Start 7:45 AM End 2:50 PM |
Start 7:45 AM End 1:50 PM |
Start 7:45 AM End 2:50 PM |
Start 7:45 AM End 2:50 PM |
a
What is the bell schedule?
Please see the below charts for the bell schedules for the 2023-24 school year. Please note, the schedules are listed by grade level for sixth, seventh, and eighth grades.
sixth grade
M, T, Th, & F Schedule (Regular) – Sixth Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:30 |
Block 1 | 8:33 | 9:43 |
Block 2 | 9:46 | 10:56 |
Lunch | 10:59 | 11:24 |
Block 3 | 11:27 | 12:37 |
Elective | 12:40 | 1:20 |
Elective | 1:23 | 2:03 |
Elective (check out) | 2:03 | 2:50 |
Wednesday Schedule (Early Dismissal) – Sixth Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:20 |
Block 1 | 8:23 | 9:30 |
Block 2 | 9:33 | 10:40 |
Lunch | 10:40 | 11:02 |
Block 3 | 11:05 | 12:12 |
Elective | 12:15 | 12:43 |
Elective | 12:46 | 1:14 |
Elective (check out) | 1:17 | 1:50 |
seventh grade
M, T, Th, & F Schedule (Regular) – Seventh Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:30 |
Block 1 | 8:33 | 9:43 |
Elective | 9:46 | 10:26 |
Elective | 10:29 | 11:09 |
Elective | 11:12 | 11:52 |
Lunch | 11:55 | 12:20 |
Block 2 | 12:23 | 1:33 |
Block 3 (check out) | 1:30 | 2:50 |
Wednesday Schedule (Early Dismissal) – Seventh Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:20 |
Block 1 | 8:23 | 9:30 |
Elective | 9:33 | 10:01 |
Elective | 10:04 | 12:32 |
Elective | 10:35 | 11:03 |
Lunch | 11:03 | 11:25 |
Block 2 | 11:28 | 12:35 |
Block 3 (check out) | 12:38 | 1:50 |
eighth grade
M, T, Th, & F Schedule (Regular) – Eighth Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:30 |
Elective | 8:33 | 9:13 |
Elective | 9:16 | 9:56 |
Block 1 | 9:59 | 11:09 |
Block 2 (split) | 11:11/12:57 | 11:46/1:32 |
Elective | 11:48 | 12:28 |
Lunch | 12:30 | 12:55 |
Block 3 | 1:35 | 2:50 |
Wednesday Schedule (Early Dismissal) – Eighth Grade | ||
Start Time | End Time | |
WIN (check in) | 7:45 | 8:20 |
Elective | 8:23 | 8:51 |
Elective | 8:54 | 9:22 |
Block 1 | 9:25 | 10:32 |
Block 2 | 10:35 | 11:42 |
Elective | 11:45 | 12:13 |
Lunch | 12:13 | 12:35 |
Block 3 (check out) | 12:38 | 1:50 |